Clevedon Mazda - Used Cars
| Year | Make & Model | Colour | Mileage | Price | Click to View |
| 2004 54 | HONDA ACCORD EXECTIVE ESTATE | BLUE | 51500 m | £ 6295 |
|
| 2010 60 | On Offer ! MAZDA 2 TAKUYA | ALUMINIUM | m | £ 10900 |
|
| 2010 10 | MAZDA 2 SPORT | SPIRTED GREEN | m | £ 11390 |
|
| 2010 10 | MAZDA 2 SPORT | SUNLIGHT SILVER | m | £ 11040 |
|
| 2010 10 | MAZDA 2 TS2 | METROPILTAN GREY | m | £ 9995 |
|
| 2010 10 | MAZDA 2 TS2 | ICE BLUE | m | £ 9495 |
|
| 2008 08 | MAZDA 2 SPORT | BRILLANT BLACK | 14200 m | £ 8995 |
|
| 2007 57 | MAZDA 2 SPORT | SUNLIGHT SILVER | 27500 m | £ 8795 |
|
| 2009 09 | MAZDA 2 TS | AURORA BLUE | 16000 m | £ 7995 |
|
| 2008 08 | MAZDA 2 TS2 | GREY | 22800 m | £ 7995 |
|
| 2010 10 | MAZDA 3 M.P.S. | VELOCITY RED | 1500 m | £ 17995 |
|
| 2010 10 | MAZDA 3 TS2 | ALUMINIUM | m | £ 15115 |
|
| 2008 08 | MAZDA 3 TAKARA AUTOMATIC | BLACK | 16625 m | £ 9495 |
|
| 2007 07 | MAZDA 3 DIESEL SPORT | BLACK | 44400 m | £ 8495 |
|
| 2007 57 | MAZDA 3 SPORT | PHANTOM BLUE | 40000 m | £ 8295 |
|
| 1 2 > | |||||











