Clevedon Mazda - New Mazda Cars
| Model | Colour | Doors | Price | Click to View |
| 2 SPORT | AURORA BLUE | 3 | £ 13040 |
|
| 2 TAKUYA | ALUMINIUM | 5 | £ 11915 |
|
| 2 TAKUYA | CRYSTAL WHITE | 5 | £ 11915 |
|
| 2 1.3 TS2 | METROPOLITAN GREY | 5 | £ 11580 |
|
| 2 TS2 | SPIRTED GREEN | 5 | £ 11580 |
|
| 2 1.3 TS2 | SUNLIGHT SILVER | 3 | £ 11230 |
|
| 2 1.3 TS | AURORA BLUE | 5 | £ 10580 |
|
| 2 1.3 TS | TRUE RED | 3 | £ 9820 |
|
| Special Offer ! 3 M.P.S. | VELOCITY RED | 5 | £ 21595 |
|
| 3 TS2 | VELOCITY RED | 5 | £ 16640 |
|
| 3 TAKUYA | VELOCITY RED | 5 | £ 15780 |
|
| 3 1.6 TS | BLACK MICA | 5 | £ 15440 |
|
| 3 TS | GRAPHITE | 5 | £ 15440 |
|
| Special Offer ! 6 2.2 TAKUYA | VELOCITY RED | 5 | £ 20195 |
|
| Special Offer ! 6 DIESEL TS ESTATE | CLEARWATER | £ 19805 |
|
|
| 1 2 > | ||||














