Clevedon Mazda - New Mazda Cars
| Model | Colour | Doors | Price | Click to View |
| 2 1.5 SPORT | PASSION ORANGE | 5 | £ 13005 |
|
| 2 1.5 SPORT | TRUE RED | 5 | £ 12610 |
|
| 2 TAMURA | SPRITED GREEN | 5 | £ 11375 |
|
| 2 1.3 TS2 | SUNLIGHT SILVER | 5 | £ 11040 |
|
| 2 1.3 TS2 | SPRITIED GREEN | 5 | £ 11040 |
|
| 2 TAMURA | SPIRTED GREEN | 3 | £ 11015 |
|
| 2 1.3 TS2 | SUNLIGHT SILVER | 3 | £ 10690 |
|
| Special Offer ! 2 1.3 TS | SPRITIED GREEN | 5 | £ 9995 |
|
| 2 1.3 TS | AURORA BLUE | 5 | £ 10040 |
|
| 2 TS | SUNLIGHT SILVER | 3 | £ 9690 |
|
| 2 TS | TRUE RED | 5 | £ 9645 |
|
| 2 1.3 TS | TRUE RED | 3 | £ 9295 |
|
| Special Offer ! 3 1.6 DIESEL TS | ALUMINIUM | 5 | £ 16085 |
|
| Special Offer ! 3 1.6 DIESEL TS | CELESTIAL BLUE | 5 | £ 16085 |
|
| 3 1.6 TS2 | ALUMINUM | 5 | £ 16325 |
|
| 1 2 > | ||||










