Clevedon Mazda Ex Demonstrator Stock List
| Year | Make & Model | Colour | Mileage | Price | Click to View |
| 2008 08 | MAZDA 2 1.4 DIESEL TS2 | METROPOLITAN GREY | 5000 m | £ 10295 | Details> |
| 2008 08 | MAZDA 3 M.P.S | TRUE RED | 1500 m | £ 15995 | Details> |
| 2008 08 | MAZDA 3 1.6 TAMURA | CRYSTAL WHITE | 6361 m | £ 9995 | ![]() |
| 2008 08 | MAZDA 5 SPORT DIESEL | SUNLIGHT SILVER | 4000 m | £ 15995 | Details> |
| 2008 08 | MAZDA 6 2.5 SL | STORMY BLUE | 2000 m | £ 16995 | Details> |
| 2007 57 | MAZDA BT 50 4X4 DOUBLE CAB TS2 | STRATO BLUE | 9500 m | £ 11995 | ![]() |
| 2008 08 | MAZDA MX-5 2.0 SPORT AIR CON, BOSE | COPPER RED | 1500 m | £ 15995 | ![]() |
| 2008 08 | MAZDA MX-5 2.0 Leather, Climate control | Highland green | 25 m | £ 14995 | ![]() |
| 2007 57 | On Offer !MAZDA NEW 6 2.0 TS2 | GALAXY GREY | 10100 m | £ 12495 | ![]() |




