Welcome to Mazda Credit at Clevedon Mazda
We offer a face-to-face service from qualified, plain-talking people. All options suitable for you will be explained clearly to help you choose the best deal for you.
The simple application process, completed on your behalf in front of you, is followed with a quick decision. Many people are accepted instantly.
Only your vehicle is financed leaving you with further credit lines for those unforeseen emergencies.
We also give you peace of mind with the benefit of fixed interest rates for the duration of the agreement.
Finance is available for both new and used Mazda vehicles..
Below are outline details of our finance options:
![]() |
Mazda MultiOption
|
![]() |
Mazda MultiOption Cashplan
|
![]() |
Mazda Hire Purchase
|
Credit Options Guide for New Mazda Models
| Model | Plan | APR | Deposit | Term(Months) |
|---|---|---|---|---|
| All Models | ||||
| MultiOption Cashplan | 11.9% | Invoice Price less GMFV + Interest | 24 | |
| Mazda 2 | ||||
| MultiOption | 6.9% | 0-35% | 24/30/36 | |
| MultiOption | 9.9% | 0-35% | 24/30/36 | |
| HP | 6.9% | Min. 20% | 24/36 | |
| Mazda 3 | ||||
| MultiOption (not Special Eds or MPS) | 0.0% | 0-35% | 24/30/36 | |
| MultiOption (Tamura only) | 6.9% | 0-35% | 24/30/36 | |
| MultiOption (MPS only) | 8.9% | 0-35% | 24/30/36 | |
| MultiOption Cashplan (inc Tamura not MPS or SVPs) | 0.0% | Invoice Price less GMFV | 12 | |
| HP (not Special Eds or MPS) | 0.0% | Min. 0% | 12/24/36 | |
| HP (not Special Eds or MPS) | 0.0% | Min. 20% | 48 | |
| HP (Tamura) | 0.0% | Min. 50% | 12/24/36 | |
| MX-5 | ||||
| MultiOption (inc Roadster, not Special Eds) | 6.9% | 0-35% | 24/30/36 | |
| MultiOption Cashplan (inc Roadster, not Special Eds) | 0.0% | Invoice Price less GMFV | 12 | |
| MultiOption (all MX-5 models including SVPs) | 9.9% | 0-35% | 24/30/36 | |
| HP (inc Roadster, not Special Eds) | 0.0% | Min. 20% | 12/24/36 | |
| Mazda 5 (Face lifted models only) | ||||
| MultiOption | 6.9% | 0-35% | 24/30/36 | |
| MultiOption | 9.9% | 0-35% £1000 Deposit Contribution |
24/30/36 | |
| MultiOption Cashplan | 0.0% | Invoice Price less GMFV | 12 | |
| MultiOption Cashplan | 11.9% | Invoice Price less GMFV + Int £1000 Deposit Contribution |
24 | |
| HP | 0.0% | Min. 50% | 12/24/36 | |
| HP | 0.0% | Min. 30% | 36 | |
| RX-8 | ||||
| MultiOption | 8.9% | 0-35% | 36 | |
| MultiOption | 10.9% | 0-35% | 24/30/36 | |
| CX-7 | ||||
| MultiOption | 6.9% | 0-35% £1000 Deposit Contribution |
24/30/36 | |
| HP | 6.9% | Min. 20% £1000 Deposit Contribution |
12/24/36 | |


